| OWNER | EPCM / CONTRACTOR | PROCESS | LOCATION | VALUE | DURATION |
|---|---|---|---|---|---|
| Aquarius | DRA | Everest South Platinum Concentrator E&I Installation |
Lydenburg, RSA | R13.4 million | 3 months |
| Xstrata J.V | DRA | Mototolo Concentrator & Spiral Plant E&I Installation |
Lydenburg, RSA | R23.1 million | 7 months |
| Nkomati | DRA | Nkomati Concentrator E&I Installation |
Machadadorp, RSA | R16.4 million | 6 months |
| De Beers | Bateman | Finsch Mine Treatment Plant Upgrade E&I Installation |
Lime Acres, RSA | R46.3 million | 20 months |
| Aflease | Bateman | Aflease Uranium Plant E&I Installation |
Klerksdorp, RSA | R68.0 million | 9 months |
| Amplats | DRA | Pprust 600KTPM Concentrator E&I Installation |
Potgietersrus, RSA | R179.0 million | 27 months |
| Amplats | Vhumbanani | Amandelbult Concentrator E&I Installation |
Northem, RSA | R48.0 million | 6 months |
| ARM / Assmang | DRA | Iron Ore Plant E&I Installation & Infrastructure |
Sishen, RSA | R105.0 million | 14 months |
| Amplats | Vhumbanani | Pilanesberg Concentrator E&I Installation |
Rustenburg, RSA | R34.0 million | 7 months |
| Anglo Coal / BHP Billiton | DRA | Phola Coal E&I Installation |
Ogies, RSA | R43.0 million | 6 months |
| BHP Billiton | DRA | DMO Washing Plant E&I Installation |
Middelburg, RSA | R88.0 million | 14 months |
| BHP Billiton | Bateman ET | DMO Materials Handling E&I Installation |
Middelburg, RSA | R156.0 million | 16 months |
| Nkomati | DRA | Nkomati Phase 11B E&I Installation |
Machadadorp, RSA | R26.0 million | 6 months |
| Douglas Colliery | Bateman | Water Purification E&I Installation |
Witbank, RSA | R17.0 million | 5 months |
| Kumba Iron Ore | Hatch | Sishen South E&I Installation |
Postmasburg, RSA | R84.0 million | 16 months |
| Assmang | DRA | KEP E&I Installation |
Kathu, RSA | R148.0 million | 22 months |
| Whims BKM | DRA | WHIMS Iron Ore Upgrade E&I Installation |
Sishen, RSA | R64.0 million | 8 months |
| Kasese | Bateman | Kasese Cobalt 4x 500KVA E&I Installation |
Uganda | R14.6 million | 5 months |
| Namdeb | Bateman | DMS Plant – Elizabeth Bay E&I Installation |
Namibia | R28.0 million | 7 months |
| Kenmare Resources | Bateman | Moma Mineral Sands OHL and E&I Installation |
Mozambique | R34.0 million | 20 months |
| Letseng | Bateman | Diamonds Process Plant E&I Installation |
Lesotho | R16.0 million | 6 months |
| African Mining | Sennet / Logichem | Dukwe Copper Mine E&I Installation |
Botswana | R22.4 million | 6 months |
| Albidon Zambia Limited | GRC Minproc | Munali Process Plant E&I Installation |
Zambia | R18.0 million | 4 months |
| Equinox | Ausenco / Bateman | Lumwana Copper Mine E&I Installation |
Zambia | R14.9 million | 9 months |
| Amplats | Vhumbanani | Unki Platinum Mine Concentrator E&I Installation |
Zimbabwe | R67.0 million | 13 months |
| Riversdale | Sedgman | Benga Coal Handling & Preparation Plant E&I Installation |
Mozambique | R53.0 million | 12 months |
| Rio Tinto | Rio Tinto | Riversdale Mwaladzi Phase 3 Electrical Installation |
Mozambique | R10.3 million | 6 months |
| Assmang | DRA | KOP E&I Installation |
Kathu, RSA | R44.0 million | 16 months |
| Base Minerals | Ausenco | Kwale Mineral Sands E&I Installation |
Kenya | R94.0 million | 9 months |
| Rio Tinto | Rio Tinto | Various E&I Installation | Mozambique | R12.0 million | 24 months |
| Kumba | ELB | Sishen Iron Ore Mine – DMS Plants E&I Installation |
Kathu, RSA | R34.3 million | 9 months |
| Kumba | ELB | Kolomela Iron Ore Mine – DMS Plants E&I Installation |
Postmasburg, RSA | R24.7 million | 9 months |
| Xstrata | DRA | Tweefontein Collieries Coal Mine Infrastructure E&I Installation & Material Handling |
Tweefontein, RSA | R230.0 million | 16 months |
| Sasol | Sasol Coal | Tweedraai Electrical Infrastructure |
Secunda, RSA | R14.0 million | 4 months |
| Sasol | BET | Tweedraai E&I Installation & Material Handling |
Secunda, RSA | R17.0 million | 5 months |
| PPM | Worley Parsons | Rados E&I Installation & Material Handling |
Pilanesberg, RSA | R8.2 million | 6 months |
| Sasol Mining | ELB | Impumelelo Mine E&I Installation & Material Handling |
Secunda, RSA | R10.6 million | 12 months |
| Swakop Uranium | Amec / Bateman | Husab Uranium Mine E&I Installation |
Namibia | R345.0 million | 28 months |
| Assmang | DRA | Khumani Mine E&I Installation Upgrade |
Kathu, RSA | R10.1 million | 7 months |
| PPM | Hatch | PPM Chromite E&I Installation |
Pilanesberg, RSA | R12.1 million | 5 months |
| Assmang | ELB | Black Rock Mine E&I Installation & Material Handling |
Hotazel, RSA | R21.5 million | 8 months |
| Vedanta Resources | ELB | Gamsberg Water Works Electrical Installation |
Aggeneys, RSA | R15.3 million | 9 months |
| Vale | ABB | Moatize Electrical Upgrade |
Mozambique | R4.7 million | 2 months |
| Vedanta Resources | Black Mountain Mining | Gamsberg Mining Access Road Street Lighting Installation |
Aggeneys, RSA | R6.0 million | 7 months |
| Vedanta Resources | ELB | Gamsberg Concentrator & Process Plant |
Aggeneys, RSA | R220.0 million | 19 months |
| Sasol Mining | Sasol Mining | CV2301 & CV2406 Remote Isolation Trenching and Cable Installation |
Secunda, RSA | R11.2 million | 6 months |
| Vale | ABB | ABB Vale Plant Revitalization E&I Installation |
Mozambique | R6.6 million | 6 months |
| Booysendal Platinum | DRA | Booysendal North Upfront Conveyors E&I Installation |
Lydenburg, RSA | R13.1 million | 5 months |
| Assmang | DRA | Khumani Discard Spreader System Project E&I Installation |
Kathu, RSA | R21.2 million | 6 months |
| Zimbabwe Platinum Mines | DRA | Ngezi 3rd Concentrator Plant Project EC&I Installation |
Zimbabwe | R94.5 million | 5 months |
| Sibanye Stillwater | Sibanye Stillwater | Khuseleka Shaft Feeder Replacement E&I Installation |
Rustenburg, RSA | R17.7 million | 5 months |
| Barrick Mining | BEE Automation / Projects | Loulo Gold Mine Yalea Far South Surface Refrigeration System EC&I Installation |
Mali | R15.9 million | 5 months |
| Anglo American | Venn & Milford | Zibulo Colliery Underground Mining |
Ogies, RSA | R11.7 million | 5 months |
| Sasol | Sasol | Sasol Shondoni Underground Electrical Installation |
Secunda, RSA | R27.8 million | 9 months |
| Sasol Mining | Sasol Mining | Bosjesspruit Underground Pump Station Electrical Installation |
Secunda, RSA | R12.9 million | 8 months |
Industries We Service
| OWNER | EPCM / CONTRACTOR | PROCESS | LOCATION | VALUE | DURATION |
|---|---|---|---|---|---|
| Bayer Chemicals | Foster Wheeler | Chrome Chemical Plant E&I Installation |
Newcastle, RSA | R23.4 million | 9 months |
| Indian Ocean Fertilizers | Sulphos (EMS / SNC Lavalin) | IOF Sulphuric & Phosphoric Acid Plant E&I Installation |
Richards Bay, RSA | R22.0 million | 8 months |
| Lafarge | ICER | Cement Plant Electrical Upgrade (Labour only) | Lichtenberg, RSA | R12.0 million | 5 months |
| Amplats (ACP) | Stein Muller | Acid Plant E&I Installation |
Rustenburg, RSA | R15.5 million | 10 months |
| PPC | Krupp Polysius | PPC Saldanha Steel Plant Electrical Installation |
Saldanha, RSA | R14.0 million | 14 months |
| PPC | Kentz / TWP | PPC Hercules Expansion E&I Installation |
Pretoria, RSA | R27.0 million | 8 months |
| Air Products | Air Products | G-Oxygen Plant E&I Installation |
Vanderbijlpark, RSA | R14.5 million | 6 months |
| Fina | Fluor Daniel | Fina Petroleos Refinery Crude Unit Revamp Instrumentation Installation |
Angola | R8.0 million | 6 months |
| Mosgas / Petrosa | Foster Wheeler | Low Aromatic Distillation Unit E&I Installation |
Mossel Bay, RSA | R12.7 million | 7 months |
| Sasol | Foster Wheeler | Temane Panda Processing Facility E&I Installation |
Mozambique | R49.6 million | 15 months |
| Sasol | Foster Wheeler | Waste Water Recycle Facility E&I Installation |
Secunda, RSA | R42.0 million | 18 months |
| Sasol | Veolia | Veolia Water Treatment Plant E&I Installation |
Secunda, RSA | R46.0 million | 14 months |
| Sasol | VGI Consulting Inc. | Sasol Wholesale Logistics Depot E&I Installation |
Alberton, RSA | R60.0 million | 13 months |
| Sasol | Foster Wheeler | Sasol Utilities Expansion E&I Installation |
Sasolburg, RSA | R29.0 million | 8 months |
| Sasol | Sastech | New Pre-Coat Tank Unit 219 E&I Installation |
Secunda, RSA | R6.4 million | 6 months |
| Sasol | Thyssenkrupp Uhde | Temane Expansion E&I Installation |
Mozambique | R58.0 million | 19 months |
| Sasol | Sasol | Unit 243 Upgrade E&I Installation |
Secunda, RSA | R7.5 million | 3 months |
| Sasol | VGI Consulting Inc. | PPA Infill Wells Project EC&I Installation |
Mozambique | R5.8 million | 1 month |
| Sasol | Khewija Engineering & Construction | Sasol Alrode Expansion II E&I Installation |
Alberton, RSA | R5.5 million | 6 months |
| Sasol | Khewija Engineering & Construction | Tank Farm West Project E&I Installation |
Secunda, RSA | R5.3 million | 4 months |
| Sasol | VGI Consulting Inc. | PSA Pande P-25 Project E&I Installation |
Mozambique | R9.3 million | 2 months |
| Sasol | VGI Consulting Inc. | PPA Infill Wells Y Project E&I Installation |
Mozambique | R8.4 million | 2 months |
| Sasol | VGI Consulting Inc. | PPA Infill Wells L Project EC&I Installation |
Mozambique | R12.2 million | 2 months |
| Sasol Petroleum Mozambique | ENHL-Bonatti | Surface Facilities & Flowlines for the PPA Tranche 3 Project EC&I Installation |
Mozambique | R20.3 million | 5 months |
| Sasol Petroleum Mozambique | ENHL-Bonatti | PSA OBL Surface Facility and Flowlines Project E&I Installation |
Mozambique | R96.5 million | 34 months |
| Sasol Petroleum Mozambique | ENHL-Bonatti | Flowlines and Well Pads for the Pedop Project E&I Installation |
Mozambique | R22.3 million | 11 months |
| OWNER | EPCM | PROCESS | LOCATION | VALUE | DURATION |
| CONTRACTOR | |||||
| PFG Glass | PFG | PFG Glass | Springs | R21.4 million | 5 months |
| E&I Installation | RSA | ||||
| Hulletts | PGBI | Xinavane 380 TCH Factory Expansion | Mozambique | R33.0 million | 6 months |
| Electrical Installation | |||||
| Amplats Waterval Smelter | Hatch | ACP Stage B | Rustenburg | R16.5 million | 7 months |
| E&I Installation | RSA | ||||
| Amplats | Hatch | PMR Effluent Treatment Plant | Rustenburg | R26.0 million | 7 months |
| E&I Installation | RSA | ||||
| Transnet | Transnet | Port Link Line & Salkor Yard Electrical Services | Saldanha | R11.0 million | 7 months |
| RSA | |||||
| Ubombo Sugar | Bosch | Ubombo Sugar Mill Factory Expansion | Swaziland | R44.0 million | 5 months |
| E&I Installation | |||||
| Dynatec | SNC Lavalin | Ambatovy Process Plant | Madagascar | R414.0 million | 30 months |
| E&I Installation | |||||
| Three Cities Investments | B&W | Zambezi River Lodge | Mozambique | R5.8 million | 6 months |
| Reticulation | |||||
| Assmang | NAC | Furnace Process Upgrade | Machadodorp | R11.5 million | 7 months |
| Chrome | E&I Installation | RSA | |||
| Sappi | AMEC | Sappi GoCell Upgrade | Nelspruit | R58.0 million | 14 months |
| E&I Installation | RSA | ||||
| Nestle | ELB | Nestle Process Plant | Estcourt | R32.0 million | 10 months |
| E&I Installation | RSA | ||||
| Sasol | WBHO | Sasol Fine Ash Dam 6 | Secunda | R53.0 million | 13 months |
| E&I Installation | RSA | ||||
| PG Bison | SGS / PG Bison | New Particle Board Line | Piet Retief | R27.0 million | 7 months |
| MV, LV & Instrumentation Installation & Material Handling | RSA | ||||
| Anglo American | Hatch | Polokwane SO2 Abatement Project | Polokwane | R112.0 million | 21 months |
| E&I Installation | RSA | ||||
| Sappi | ABB South Africa | Sappi Saiccor Vulindlela Project | Umkomaas | R88.0 million | 20 months |
| Electrical Installation | RSA | ||||
| Consol Glass | Consol Glass | N2 Brownfield Extension Project | Nigel | R5.9 million | 4 months |
| Consol Nigel Factory | RSA | ||||
| Instrumentation Installation | |||||
| Northam Platinum Limited | Hatch | Zondereinde Smelter | Northam | R61.1 million | 10 months |
| Expansion Project | RSA | ||||
| E&I Installation | |||||
| Anglo Platinum | Swift Heat & Control | Waterval Swift Heat & Control | Rustenburg | R7.0 million | 6 months |
| (Labour supply) | RSA | ||||
| Gold Fields | Gold Fields | Gold Fields Kiosk Work | Westonaria | R8.1 million | 19 months |
| Electrical Installation | RSA | ||||
| Anglo American | EHL | Waterval Smelter PCS7 Upgrade – Phase 1 | Rustenburg | R18.9 million | 10 months |
| E&I Installation | RSA | ||||
| Anglo Platinum | GLPS | Waterval Smelter SCF1 Rebuild Project | Rustenburg | R150.1 million | 22 months |
| E&I Installation | RSA | ||||
| Anglo Platinum | Hatch | ACP Debottlenecking to 252 KTPA: | Rustenburg | R22.3 million | 8 months |
| Early Capacity Execution Project | RSA | ||||
| E&I Installation | |||||
| Zimbabwe Platinum Mines | Hatch | Zimplats Smelter Expansion and | Zimbabwe | R418.0 million | 14 months |
| SO2 Abatement Project | |||||
| E&I Installation |
| OWNER | EPCM | PROCESS | LOCATION | VALUE | DURATION |
| CONTRACTOR | |||||
| Transnet | Hatch | Coega | Port Elizabeth | R68.0 million | 14 months |
| Infrastructure | RSA | ||||
| Sasol | RSV | Tweedraai | Secunda | R13.0 million | 7 months |
| 11kV Power Lines Installation | RSA | ||||
| Sasol | Aurecon | Sasol ODS Sub-station | Secunda | R7.7 million | 5 months |
| Earthing system, Cables & Auxiliaries Installation | RSA | ||||
| Sasol | Aurecon | Installation of 7.6km | Secunda | R8.1 million | 2 months |
| 33kV Chicadee Conductor | RSA | ||||
| Sasol | RSV | Thubelisha Mine | Secunda | R34.0 million | 15 months |
| Electrical Installation, Termination for Plant Wide & OHL | RSA | ||||
| Dynatec | SNC Lavalin | Ambatovy | Madagascar | R96.0 million | 18 months |
| OHL & Infrastructure | |||||
| Vale | ABB | Moatize Coal | Mozambique | R233.0 million | 30 months |
| Infrastructure, OHL & Substations | |||||
| E&CI Installation | |||||
| Rio Tinto | Rio Tinto | LV & MV Reticulation | Mozambique | R6.8 million | 7 months |
| Vale | Vale | 66kV OHL Repairs | Mozambique | R5.6 million | 2 months |
| Jindal S&P | B&W | Plant 33kV Reticulation | Mozambique | R13.5 million | 11 months |
| Sasol Mining | Worley Parsons | Shondoni Mine Phase I & II | Secunda | R117.0 million | 34 months |
| Sub-stations & Cabling | RSA | ||||
| Vale | ABB | Moatize Expansion | Mozambique | R209.0 million | 24 months |
| Electrical Reticulation Network | |||||
| & 220kv Outdoor Switchyards | |||||
| Vedanta Resources | ELB | Gamsberg | Aggeneys | R110.0 million | 15 months |
| 66kV OHL & 66kV Sub-station | RSA | ||||
| Sasol Mining | Sasol Mining | Impumelelo | Secunda | R38.0 million | 12 Months |
| 132kV OHL Installation | RSA | ||||
| Seriti | Seriti | Seriti Kriel PIT | Kriel | R7.7 million | 7 months |
| 22kV OHL Installation | RSA | ||||
| South 32 | Aurecon | South 32 Klipspruit | Ogies | R15.7 million | 9 months |
| OHL Installation | RSA | ||||
| Anglo American | Hatch | Polokwane Smelter 33kV Substation Project | Polokwane | R24.7 million | 5 months |
| EC&I Installation | RSA | ||||
| Sasol Mining | Sasol Mining | Modderfontein-Tee | Secunda | R14.0 million | 5 months |
| Bosmanskrans Project | RSA | ||||
| 11kV OHL Installation | |||||
| Zimbabwe Platinum Mines | DRA | Zimplats SMC Expansion Project | Zimbabwe | R53.8 million | 5 months |
| 132/33/11kV Main Intake Substation | |||||
| E&I Installation |
| OWNER | EPCM | PROCESS | LOCATION | VALUE | DURATION |
| CONTRACTOR | |||||
| Sasol | Foster Wheeler | Gas Engine Power Plant | Sasolburg | R22.4 million | 7 months |
| E&I Installation | RSA | ||||
| Eskom | ABB | Kendal Power Station | Middelburg | R7.0 million | 10 months |
| VSD Upgrade | RSA | ||||
| Eskom | ELB | Medupi Power Station | Ellisras | R76.0 million | 58 months |
| E&I Installation & Material Handling | RSA |
| OWNER |
EPCM CONTRACTOR |
PROCESS | LOCATION | VALUE | DURATION |
| Lesedi Energy | Conycento |
Lesedi Photovoltaic Solar |
Kathu RSA |
R40.0 million | 10 months |
| SENER | Eltherm SA |
Eltherm Electrical Heat Tracing Installation |
Upington RSA |
R6.0 million | 6 months |
| Zutari | Zutari |
Zutari Tshwane PV System Solar & UPS System Installation |
Tshwane RSA |
R13.4 million | 4 months |
